Year | Intake | Admitted | Total | Pass | Result % | University Merits | |
---|---|---|---|---|---|---|---|
Boys | Girls | ||||||
08-09 | 100 | 30 | 57 | 87 | 85 | 97.70% | Rajesh Bole (9th) |
09-10 | 100 | 23 | 77 | 100 | 93 | 93.00% | Ku. Swati Ravankar (6th) |
10-11 | 100 | 17 | 63 | 80 | 74 | 92.50% | ------ |
11-12 | 100 | 21 | 79 | 100 | 89 | 89.00% | Ku. Pallavi Devtalu (2nd) |
Ku. Nilima Ambhore (8th) | |||||||
12-13 | 100 | 23 | 77 | 100 | 93 | 93.00% | Ku. Pallavi Telgote (1st) |
Sau. Manisha Rane (3rd) | |||||||
Ku. Sapna Shrishrimal (6th) | |||||||
Ku. Aparna Dongardive (7th) | |||||||
Ku. Ankita Lodaya (9th) | |||||||
13-14 | 100 | 15 | 55 | 70 | 64 | 91.43% | Ku. Kalpna Tayade (1st) |
Ku. Rama Paliwal (2nd) | |||||||
Avinash Wankhade (3rd) | |||||||
Sau. Jayashri Nirmal (3rd) | |||||||
14-15 | 100 | 13 | 70 | 83 | 60 | 72.29% | Ku. Bharati Gaikwad (1st) |
Ku. Sudeshna Deshmukh (9th) | |||||||
Ku. Vaishali Sapkal (10th) | |||||||
15-17 | 50 | 11 | 23 | 34 | 22 | 66.67% | ------- |
16-18 | 50 | 07 | 26 | 33 | 32 | 96.97% | Dhanashri Santosh Tekade (2nd) |
17-19 | 50 | 06 | 40 | 46 | 44 | 95.65% | Shri Dhiraj Ishvar Mohite(5th) |
Ku. Rajani Rajendra Dharamkar(6th) | |||||||
Ku Shital Dilip Tahalani (10th) | |||||||
18-20 | 50 | 02 | 48 | 50 | 46 | 92.00% | ---- |
19-21 | 50 | 11 | 35 | 46 | 44 | 95.65% | ---- |
© All Rights Reserved : MSCCBED, Khamgaon